Thomas H Coldwell, 1835–1915 (aged 79 years)
- Name
- Thomas H /Coldwell/
- Given names
- Thomas H
- Surname
- Coldwell
Birth | October 5, 1835 |
---|---|
Marriage | Susan Redmond — View this family April 18, 1852 (aged 16 years) |
Birth of a daughter | Catherine Elizabeth Coldwell January 29, 1853 (aged 17 years) |
Birth of a daughter | Susanna Coldwell November 1855 (aged 20 years) |
Birth of a son | Benjamin Franklin Coldwell Sr May 26, 1856 (aged 20 years) |
Naturalization | October 11, 1856 (aged 21 years) |
Birth of a daughter | Julia Coldwell about 1857 (aged 21 years) |
Census | 1860 (aged 24 years) |
Residence | 1861 (aged 25 years) |
Birth of a son | Lawrence T. Coldwell about 1862 (aged 26 years) |
Military | Whitneyville Enrolment July 1, 1863 (aged 27 years) |
Census | 1870 (aged 34 years) |
Occupation | Works at Sawmill 1870 (aged 34 years)Note: Whitneyville Agency. Records 1853-1885. [University of Maine, Raymond H. Fogler Library, Special Col… Whitneyville Agency. Records 1853-1885. [University of Maine, Raymond H. Fogler Library, Special Collections] Bodger, John C. Concise Illustrated History of the Town of Whitneyville 1845-1995. Machias, Me. J.C. Bodger. 1995. (Cutler, Me. Fundy Bay Printing) |
Birth of a daughter | Matilda Coldwell June 22, 1872 (aged 36 years) |
Birth of a granddaughter | Mary B Decker about 1878 (aged 42 years) |
Census | 1880 (aged 44 years) Note: History of the counties of McKean, Elk, Cameron and Potter, Pennsylvania, with biographical selectio… History of the counties of McKean, Elk, Cameron and Potter, Pennsylvania, with biographical selections; including their early settlement and development; a description of the historic and interesting localities; sketches of their cities, towns and villages ... biographies of representative citizens; outline history of Pennsylvania; statistics (1890) http://archive.org/details/historyofcountie00inlees http://ancestortracks.com/McKean_Resources.htm http://www.rootsweb.ancestry.com/~pamckean/Townships/Otto/Ottofamhist.html http://www.rootsweb.ancestry.com/~pamckean/BeersHistory/townshipotto.htm |
Residence | 1881 (aged 45 years) Note: Thomas Coldwell was likely not living in Whitneyville, ME in 1881, but this map shows the location o… Thomas Coldwell was likely not living in Whitneyville, ME in 1881, but this map shows the location of Martin Redmond who owned the "Coldwell place" in the 1890's. |
Birth of a grandson | Frederick William Coldwell September 2, 1882 (aged 46 years) |
Baptism of a grandson | Frederick William Coldwell October 8, 1882 (aged 47 years) Address: St. Bernard's Church |
Birth of a grandson | Thomas Bernard Decker November 24, 1883 (aged 48 years) |
Birth of a granddaughter | Julia A Decker about 1885 (aged 49 years) |
Birth of a granddaughter | Marie Isabelle Coldwell June 4, 1885 (aged 49 years) |
Baptism of a granddaughter | Marie Isabelle Coldwell July 5, 1885 (aged 49 years) Address: St. Bernard's Church |
Birth of a granddaughter | Serretta Elizabeth Coldwell June 1, 1887 (aged 51 years) |
Birth of a grandson | Leo Thomas Coldwell August 3, 1890 (aged 54 years) |
Birth of a granddaughter | Susan Marie Coldwell July 27, 1891 (aged 55 years) |
Residence | 1892 (aged 56 years) Note: Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists M… Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Residence | 1893 (aged 57 years) Note: Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists M… Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Adoption of a granddaughter | Susan Marie Coldwell March 10, 1893 (aged 57 years) Family: Timothy Scanlon + Bridget … Adoption: Adopted by both parents |
Birth of a grandson | Francis J Coldwell December 24, 1893 (aged 58 years) |
Baptism of a grandson | Francis J Coldwell February 18, 1894 (aged 58 years) Address: St. Bernard's Church |
Residence | 1895 (aged 59 years) Note: Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists M… Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Residence | 1896 (aged 60 years) Note: Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists M… Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Birth of a grandson | Benjamin Franklin Coldwell Jr July 13, 1896 (aged 60 years) |
Baptism of a grandson | Benjamin Franklin Coldwell Jr August 16, 1896 (aged 60 years) |
Residence | 1897 (aged 61 years) Note: Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists M… Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Residence | 1897 (aged 61 years) Note: Obituary states he moved to Bradford around 1897. |
Residence | 1899 (aged 63 years) Note: Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists M… Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Census | 1900 (aged 64 years) Address: 26 Cottage Row |
Death of a granddaughter | Serretta Elizabeth Coldwell September 13, 1906 (aged 70 years) Cause: appendicitis |
Residence | 1909 (aged 73 years) Address: 12 Slocum St., Room 2 |
Census | 1910 (aged 74 years) Address: 35 Cottage Row Note: Coaldwell |
Death of a wife | Susan Redmond December 18, 1912 (aged 77 years) |
Residence | 1913 (aged 77 years) Address: 35 Cottage Row |
Death | April 8, 1915 (aged 79 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
1835–1915
Birth: October 5, 1835 — Canada Death: April 8, 1915 — Bradford, McKean, Pennsylvania, USA |
father | |
---|---|
himself |
1835–1915
Birth: October 5, 1835 — Canada Death: April 8, 1915 — Bradford, McKean, Pennsylvania, USA |
himself |
1835–1915
Birth: October 5, 1835 — Canada Death: April 8, 1915 — Bradford, McKean, Pennsylvania, USA |
---|---|
wife |
1835–1912
Birth: May 15, 1835 — Ireland Death: December 18, 1912 — Bradford, McKean, Pennsylvania, USA |
Marriage | Marriage — April 18, 1852 — Lubec, Washington, Maine, USA |
10 months
daughter |
1853–1951
Birth: January 29, 1853
17
17 — Machias, Maine Death: January 15, 1951 — Bradford, McKean, Pennsylvania, USA |
3 years
son |
1856–1935
Birth: May 26, 1856
20
21 — Whitneyville, Maine Death: July 3, 1935 — Bradford, McKean, Pennsylvania, USA |
|
|
2 years
daughter |
|
16 years
daughter |
1872–1923
Birth: June 22, 1872
36
37 — Maine Death: April 13, 1923 — Detroit, Wayne, Michigan |
|
1862–1915
Birth: about 1862
26
26 — Maine Death: April 25, 1915 — Cleveland, Pawnee, Oklahoma |
Occupation | Whitneyville Agency. Records 1853-1885. [University of Maine, Raymond H. Fogler Library, Special Collections] Bodger, John C. Concise Illustrated History of the Town of Whitneyville 1845-1995. Machias, Me. J.C. Bodger. 1995. (Cutler, Me. Fundy Bay Printing) |
---|---|
Census | History of the counties of McKean, Elk, Cameron and Potter, Pennsylvania, with biographical selections; including their early settlement and development; a description of the historic and interesting localities; sketches of their cities, towns and villages ... biographies of representative citizens; outline history of Pennsylvania; statistics (1890) http://archive.org/details/historyofcountie00inlees http://ancestortracks.com/McKean_Resources.htm http://www.rootsweb.ancestry.com/~pamckean/Townships/Otto/Ottofamhist.html http://www.rootsweb.ancestry.com/~pamckean/BeersHistory/townshipotto.htm |
Residence | Thomas Coldwell was likely not living in Whitneyville, ME in 1881, but this map shows the location of Martin Redmond who owned the "Coldwell place" in the 1890's. |
Residence | Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Residence | Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Residence | Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Residence | Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Residence | Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Residence | Obituary states he moved to Bradford around 1897. |
Residence | Thomas Coldwell was likely not living in Whitneyville, ME at this time, but this land record lists Martin Redmond who owned the "Coldwell place". |
Census | Coaldwell |
Marriage | |
---|---|
Naturalization | |
Naturalization | |
Naturalization | |
Census | |
Residence | |
Residence | |
Military | |
Census | |
Census | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Census | |
Residence | |
Census | |
Residence | |
Death | |
Death |